Subaru Impreza Outback Sport Headlight Bulb Size
Headlight Bulbs By Year 2001 The Subaru Impreza Outback Sport is a vehicle that is built for those who love to go off the beaten path. It has all of … Read more
The Subaru automobile brand is a manufacturing arm of the Subaru Corporation, Japan’s transportation conglomerate, which was formerly referred to as Fuji Heavy Industries. By 2012, Subaru was the 22nd largest automobile manufacturer worldwide.
Subaru cars feature a distinct boxer engine layout available in most vehicles over 1500cc. Together with the all-wheel drivetrain that was first released in 1972, it became standard for smaller and mid-size cars to have by 1996. All North American Subaru vehicles now come with all-wheel-drive and a boxer/flat engine as standard.
The only exception is the 2012 BRZ which was produced in partnership with Toyota. In addition to its boxer engine, it features a rear-wheel-drive system. Subaru also sells turbocharged versions for passenger cars such as the Legacy GT and the Impreza WRX.
Marketing efforts have for a long time concentrated on exclusive niches such as those who have a special preference for Subaru’s signature drivetrain engine, affordable sports cars, and rough-road/all-wheel capabilities.
Model | Year | Low beam | High beam | Fog/Driving light |
B9 Tribeca | 2007 – 2006 | H7 | H9 | H3 |
Baja | 2004 – 2003 | H1 | 9005/HB3 | 9006/HB4 |
Baja Sport | 2006 – 2005 | 9007/HB5 | H/L | 9006/HB4 |
Baja Turbo | 2006 – 2005 | H1 | 9005/HB3 | 9006/HB4 |
BRZ | 2017 | LED | LED | LED |
– | 2016 – 2013 | D4S | – | 2504 |
Crosstrek | 2017 – 2013 | H11 | 9005/HB3 | 2504 |
with steering responsive fog light | 2017 – 2015 | H11 | 9005/HB3 | H11 |
With HID | 2017 – 2013 | D2R | 9005/HB3 | 2504 |
with HID and steering responsive fog light | 2017 – 2015 | D2R | 9005/HB3 | H11 |
Forester | 2017 – 2014 | H11 | 9005/HB3 | H16 |
with steering responsive fog light | 2017 – 2015 | H11 | 9005/HB3 | H11 |
– | 2014 – 2009 | H11 | 9005/HB3 | 9006/HB4 |
– | 2008 – 2006 | H1 | 9005/HB3 | 9006/HB4 |
– | 2005 – 2003 | H4/9003 | H/L | – |
– | 2002 – 1998 | H4/9003 | H/L | 9006/HB4 |
With HID | 2016 – 2014 | D4R | 9005/HB3 | H16 |
with steering responsive fog light | 2016 – 2015 | D4R | 9005/HB3 | H11 |
With HID | 2013 – 2006 | D2R | 9005/HB3 | 9006/HB4 |
With LED | 2017 | LED | LED | H16 |
with LED and steering responsive fog light | 2017 | LED | LED | H11 |
Impreza | 2001 – 1997 | H4/9003 | H/L | H3 |
– | 1996 – 1995 | H4/9003 | H/L | – |
Impreza Sedan | 2017 | H11 | 9005/HB3 | H16 |
– | 2016 – 2012 | H11 | 9005/HB3 | 2504 |
with steering responsive fog light | 2017 – 2015 | H11 | 9005/HB3 | H11 |
– | 2011 – 2008 | H11 | 9005/HB3 | 9006/HB4 |
– | 2007 – 2006 | H7 | 9005/HB3 | H3 |
– | 2005 – 2004 | H1 | 9005/HB3 | H3 |
– | 2003 – 2002 | 9007/HB5 | H/L | H3 |
With HID | 2016 – 2012 | D2R | 9005/HB3 | 2504 |
with HID and steering responsive fog light | 2016 – 2015 | D2R | 9005/HB3 | H11 |
With HID | 2011 – 2008 | D2R | 9005/HB3 | 9006/HB4 |
With LED | 2017 | LED | LED | H16 |
with LED and steering responsive fog light | 2017 | LED | LED | H11 |
Impreza wagon | 2014 – 2012 | H11 | 9005/HB3 | 2504 |
– | 2011 – 2008 | H11 | 9005/HB3 | 9006/HB4 |
– | 2007 – 2006 | H7 | 9005/HB3 | H3 |
– | 2005 – 2004 | H1 | 9005/HB3 | H3 |
– | 2003 – 2002 | 9007/HB5 | H/L | H3 |
With HID | 2013 – 2012 | D2R | 9005/HB3 | 2504 |
With HID | 2011 – 2008 | D2R | 9005/HB3 | 9006/HB4 |
Legacy | 2017 – 2015 | H11 | 9005/HB3 | H16 |
with steering responsive fog light | 2017 – 2015 | H11 | 9005/HB3 | H11 |
– | 2014 – 2013 | H7 | 9005/HB3 | H16 |
– | 2012 – 2010 | H7 | 9005/HB3 | H11 |
– | 2009 | H7 | 9005/HB3 | 9006/HB4 |
– | 1999 – 1998 | 9007/HB5 | H/L | 9006/HB4 |
– | – | – | – | H3 |
– | 1997 – 1995 | H4/9003 | H/L | 9006/HB4 |
– | – | – | – | H3 |
With HID | 2017 – 2015 | D4S | 9005/HB3 | H16 |
with HID and steering responsive fog light | 2017 – 2015 | D4S | 9005/HB3 | H11 |
Legacy GT | 2004 – 2000 | H1 | 9005/HB3 | H3 |
Legacy sedan | 2008 – 2005 | H7 | 9005/HB3 | H3 |
– | 2004 – 2000 | 9007/HB5 | H/L | H3 |
Legacy wagon | 2008 – 2005 | H7 | 9005/HB3 | H3 |
– | 2004 – 2000 | 9007/HB5 | H/L | H3 |
Outback | 2017 – 2015 | H11 | 9005/HB3 | H16 |
with steering responsive fog light | 2017 – 2015 | H11 | 9005/HB3 | H11 |
– | 2014 – 2010 | H7 | 9005/HB3 | H11 |
With HID | 2017 – 2015 | D4S | 9005/HB3 | H16 |
with HID and steering responsive fog light | 2017 – 2015 | D4S | 9005/HB3 | H11 |
Outback sedan | 2009 – 2005 | H7 | 9005/HB3 | 9006/HB4 |
– | 2004 – 2000 | H1 | 9005/HB3 | 9006/HB4 |
Outback wagon | 2009 – 2005 | H7 | 9005/HB3 | 9006/HB4 |
– | 2004 – 2000 | H1 | 9005/HB3 | 9006/HB4 |
SVX | 1997 – 1995 | 9006/HB4 | 9005/HB3 | H3 |
Tribeca | 2014 – 2008 | H7 | 9005/HB3 | H3 |
With HID | 2014 – 2008 | D1S | 9005/HB3 | H3 |
WRX | 2017 – 2015 | H11 | 9005/HB3 | H16 |
with steering responsive fog light | 2017 – 2015 | H11 | 9005/HB3 | H11 |
– | 2014 – 2008 | H11 | 9005/HB3 | 9006/HB4 |
– | 2007 – 2006 | H7 | 9005/HB3 | H3 |
– | 2005 – 2004 | H1 | 9005/HB3 | H3 |
With HID | 2015 | D2S | 9005/HB3 | H16 |
With HID | 2014 – 2008 | D2S | 9005/HB3 | 9006/HB4 |
With LED | 2017 – 2015 | LED | 9005/HB3 | H16 |
LED with steering responsive fog light | 2017 – 2015 | LED | 9005/HB3 | H11 |
WRX STI | 2017 – 2015 | LED | 9005/HB3 | H16 |
with steering responsive fog light | 2017 – 2015 | LED | 9005/HB3 | H11 |
– | 2014 – 2008 | D2S | 9005/HB3 | 9006/HB4 |
– | 2007 – 2006 | D2S | 9005/HB3 | H3 |
– | 2005 – 2004 | D2R | 9005/HB3 | H3 |
When you need to install fog lights or new headlights on your Subaru, a light bulb size chart can come in handy. It can be used by any novice Subaru enthusiast or trained and experienced Subaru mobile electronics installer. Knowing the right replacement size for your vehicle’s light bulb can save you a lot of time.
Subaru light bulb size charts can be used to install new HID conversion kits or to fit new headlight bulbs in place of your old Subaru light bulb. Before relying on any information provided, countercheck your bulb wattage, voltage, size.
Subaru is popular for producing some of the most stylish yet efficient sports vehicles on the road. If you’re not one to settle for factory personalization, installing some Subaru Projector Headlights will have you standing out from the crowd as you should. These provide a unique personality that no one fails to recognize.
Lights available vary and include Subaru Euro Headlights, Crystal Clear Projectors, Subaru Halo Headlights, and many others. Headlights are available in pairs and come preassembled to make installation easy and fast.
For the best Subaru Headlights, don’t settle for anything that is below premium quality. The very best manufacturers ensure that you’re guaranteed great functionality and durability. In addition, they should fit like an original OEM product and be DOT approved. The best Subaru Euro Headlights and Subaru Halo Headlights are those that have an incredible nighttime presence and make your ride outstanding and safe.
Headlight Bulbs By Year 2001 The Subaru Impreza Outback Sport is a vehicle that is built for those who love to go off the beaten path. It has all of … Read more
Headlight Bulbs By Year 2019 2020 The Subaru Ascent, known for its rugged capability and family-friendly design, comes equipped with a robust headlight system that is integral to its safety … Read more
Whether your Subaru Crosstrek needs replacing the dimmed factory light bulbs or you are about to improve the headlights quality, you always have to make sure the bulb will match … Read more
Headlight Bulbs By Year 1999 2000 2001 The Subaru Impreza is a no-nonsense commuter vehicle, of course, if you don’t count the WRX STI versions. That said, it leaves a … Read more
Subaru Forester Headlight Bulb Size Chart Headlight Bulbs By Year 1999 2000 2001 2002 2003 2004 2005 The High Intensity Discharge light bulb is one of the best replacement options … Read more